Hiring signals · No. 04 / 12
Which roles are agencies and AI visibility vendors hiring?
Last updated

Supplier hiring reveals delivery and commercial priorities, not just technical capability. Separate roles that implement customer work from roles that drive adoption, retention and expansion.
| Employer and advertised role | Location and published compensation | What the role actually does | What buyers should investigate |
|---|---|---|---|
| Marcel Digital — AEO Manager | Chicago-area hybrid. $80,000–$100,000 annual salary. | Multi-client strategy, structured content, entity/schema work and reporting tied to qualified leads; reports to Director of SEO & AEO. | Who supplies development, analytics and editorial capacity alongside the account strategist? (marcel.applytojob.com) |
| Omniscient — Senior Organic Growth Strategist | US remote. No salary disclosed in the reviewed listing. | Enterprise B2B strategy, agency-wide AEO measurement standards, proposals, mentoring and experimentation; reports to Director of AEO & SEO. | Who defines the source-of-truth tool and independently challenges the agency’s interpretation of results? (jobs.ashbyhq.com) |
| Peec AI — AI Search Strategist | New York City; on-site. $100,000–$150,000 base, with bonus and equity offered. | Customer onboarding, website analysis, advisory sessions, roadmaps, retention and expansion; asks for 3–5 years’ SEO or organic-growth experience. | How much advice is included, and how are strategic recommendations separated from upsell objectives? (jobs.ashbyhq.com) |
| Profound — Implementation Manager | US offices include New York and San Francisco. $110,000–$180,000 base before variable compensation. | Scaled and mid-market onboarding, configuration, prompt creation, report interpretation and repeatable training programmes. | Does the contract include hands-on implementation, group education or both—and where does support end? (tryprofound.com) |
| Profound — Forward Deployed Marketing Engineer | NYC-based role with customer travel; US compensation disclosure covers NYC/SF. $150,000–$210,000 expected OTE—not base salary. | Embeds with customers, builds workflows and agents, reviews outputs, develops reusable methods and drives adoption. Coding is welcome but not required. | Which workflows will actually be delivered, how will quality be checked, and who maintains them afterwards? (tryprofound.com) |
These are staffing signals, not package specifications. The existence of an implementation team does not establish that every subscription includes access to it, or that the named personnel will work on a particular account.
Sources cited on this page
- marcel.applytojob.com marcel.applytojob.com/apply/82fUJOEZbB/AEO-Answer-Engine-Optimization-Manager?ut
- jobs.ashbyhq.com jobs.ashbyhq.com/omniscient/99bcccdf-56f7-4348-803b-dc501f007622/?utm_source=ope
- jobs.ashbyhq.com jobs.ashbyhq.com/peec/b6d06947-e8d0-4615-b568-53a4e8f065c5?utm_source=openai
- tryprofound.com www.tryprofound.com/careers/7394c1b2-c62a-4fce-babc-6e85110370c0
- tryprofound.com www.tryprofound.com/careers/0621c0d3-d4b2-41dd-8eaa-eeb5197d7ec8